Leading Service Provider of inventory management software, inventory erp software, inventory management for hospital, inventory and billing software, inventory management software in lucknow and stock management software from Lucknow.
₹ 15000 / Piece Get Latest Price
| Deployment | Cloud |
| User Limit | Unlimited Users |
| Billing Model | Monthly |
| Business Size | Large |
| Supported Platform | Android, iOS, Windows, Web |
| Inventory Features | Batch Tracking, Sales Billing, Multi Location, Stock Transfer, Expiry Tracking, Stock Audit |
| Integration | POS System |
| Reporting | Stock Ledger, Purchase Report, Sales Report, GST Report, Profit Report |
| Industry | FMCG, Electronics, Pharma, Wholesale, Retail, Manufacturing |
| Free Trial | Yes |
₹ 15000 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Download Option | Free demo available |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Programming Language | .Net |
₹ 7500 / Month Get Latest Price
| Deployment | Cloud |
| User Limit | Unlimited Users |
| Billing Model | Yearly |
| Business Size | Large |
| Supported Platform | Windows |
| Inventory Features | Purchase Manage, Sales Manage, Stock Transfer, Multi Location, Pricing Control, Expiry Tracking |
| Integration | Ecommerce |
| Reporting | Purchase Report, Custom Report, Stock Ledger, GST Report, Sales Report |
| Industry | Retail, Wholesale, Pharma |
| Free Trial | Yes |
₹ 15000 / Piece Get Latest Price
₹ 15000 / Piece Get Latest Price
₹ 15000 / Piece Get Latest Price
Naseeb Ahmad Ansari (Owner)
Corealpha IT Solutions
283/63/Ka/26, Harcharanpur, Harchandpur Kanaura, New Railway Stadium
Manaknagar, Lucknow - 226011, Uttar Pradesh, India